| LENOX PUBLIC SCHOOLS | ||||||||||||||
| SCHOOL CALENDAR | ||||||||||||||
| 2009-2010 | ||||||||||||||
| MONDAY, AUGUST 31 & TUESDAY SEPTEMBER 1 - First Day of School for Staff (District/School Program) | ||||||||||||||
| WEDNESDAY, SEPTEMBER 2 – First Day of School for Students | ||||||||||||||
| Aug-09 | Aug. | 31 | First Day of School for Staff | |||||||||||
| (T=1 days, S= 0 days) | ||||||||||||||
| M | T | W | Th | F | ||||||||||
| 24 | 25 | 26 | 27 | 28 | ||||||||||
| 31 | ||||||||||||||
| Sep-09 | Sept. | 1 | Second day of school for Staff | |||||||||||
| (T = 21 DAYS, S = 20 DAYS) | 2 | First day of school for students | ||||||||||||
| M | T | W | TH | F | 7 | Labor Day (no school) | ||||||||
| 31 | 1 | 2 | 3 | 4 | 16 | Back to School Night (LMMHS) 6:30 | ||||||||
| 7 (H) | 8 | 9 | 10 | 11 | 17 | Open House (Preschool - Grade 2 at Morris) 6:15 p.m. to 7:15 p.m. | ||||||||
| 14 | 15 | 16 | 17 | 18 | 17 | Open House (Grade 3 - 5 at Morris) 7:15 - 8:15 p.m. | ||||||||
| 21 | 22 | 23 | 24 | 25 | 18 | Rosh Hashanah begins at sundown (19-20 Rosh Hashanah) | ||||||||
| 28 | 29 | 30 | 27 | Yom Kippur begins at sundown (28 - Yom Kippur) | ||||||||||
| Oct-09 | ||||||||||||||
| (T = 21 days, S = 21 days) | Oct. | 12 | Columbus Day (no school) | |||||||||||
| M | T | W | TH | F | ||||||||||
| 1 | 2 | |||||||||||||
| 5 | 6 | 7 | 8 | 9 | ||||||||||
| 12 (H) | 13 | 14 | 15 | 16 | ||||||||||
| 19 | 20 | 21 | 22 | 23 | ||||||||||
| 26 | 27 | 28 | 29 | 30 | ||||||||||
| Nov-09 | Nov. | 6 | Grades Close at LMMHS | |||||||||||
| (T = 17 days, S = 17 days) | 6 | Grades Close at Morris | ||||||||||||
| M | T | W | TH | F | 9&10 | Student Study & Professional Development Half-days | ||||||||
| 2 | 3 | 4 | 5 | 6 | 11 | Veterans' Day (no school) | ||||||||
| 9 | 10 | 11 (H) | 12 | 13 | 13 | Report Cards Issued (LMMHS) | ||||||||
| 16 | 17 | 18 | 19 | 20 | 24 | Report Cards Issued (Morris) | ||||||||
| 23 | 24 | 25 | 26 (H) | 27 (H) | 25-27 | Thanksgiving vacation - (no school) | ||||||||
| 30 | ||||||||||||||
| Dec-09 | Dec. | 2 | Parent Teacher Conferences at LMMHS: 6:00 p.m. to 9:00 p.m. | |||||||||||
| (T = 17 days, S = 16 days) | 3 | Parent Teacher Conferences at Morris: 7:00 p.m. to 9:00 p.m. | ||||||||||||
| M | T | W | TH | F | 4 | Parent Teacher Conferences at LMMHS; 8:00 a.m. to 3:00 p.m., NO SCHOOL | ||||||||
| 1 | 2 | 3 | 4 | 4 | Parent Teacher Conferences at Morris; 8:45 a.m. to 3:45 p.m., NO SCHOOL | |||||||||
| 7 | 8 | 9 | 10 | 11 | 24 | Christmas Eve (no school) | ||||||||
| 14 | 15 | 16 | 17 | 18 | 25 | Christmas (no school) | ||||||||
| 21 | 22 | 23 | 24 | 25 (H) | 26-31 | School Vacation | ||||||||
| 28 | 29 | 30 | 31 | |||||||||||
| Jan-10 | Jan. | 1 | New Year's Day - no school | |||||||||||
| T = 19 days, S = 19 days | 18 | Martin Luther King, Jr. Day (no school) | ||||||||||||
| M | T | W | TH | F | 25&26 | Student Study & Professional Development half-days | ||||||||
| 1(H) | 26 | Grades Close at LMMHS | ||||||||||||
| 4 | 5 | 6 | 7 | 8 | ||||||||||
| 11 | 12 | 13 | 14 | 15 | ||||||||||
| 18(H) | 19 | 20 | 21 | 22 | ||||||||||
| 25 | 26 | 27 | 28 | 29 | ||||||||||
| Feb-10 | Feb. | 5 | Report Cards issued (LMMHS) | |||||||||||
| T = 15 days, S = 15 days | 15 | Presidents' Day (no school) | ||||||||||||
| M | T | W | TH | F | 16-19 | February Vacation | ||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||
| 8 | 9 | 10 | 11 | 12 | ||||||||||
| 15(H) | 16 | 17 | 18 | 19 | ||||||||||
| 22 | 23 | 24 | 25 | 26 | ||||||||||
| Mar-10 | Mar. | 5 | Grades Close at Morris | |||||||||||
| T = 23 Days, S = 23 days | 23 | Report Cards issued at Morris | ||||||||||||
| M | T | W | TH | F | 29 | Passover begins at sundown | ||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||
| 8 | 9 | 10 | 11 | 12 | ||||||||||
| 15 | 16 | 17 | 18 | 19 | ||||||||||
| 22 | 23 | 24 | 25 | 26 | ||||||||||
| 29 | 30 | 31 | ||||||||||||
| Apr-10 | Apr. | 2 | Good Friday - (school is in session) | |||||||||||
| T = 17 days, S = 17 days | 6 | Parent Teacher Conferences at Morris - 7:00 p.m. to 9:00 p.m. | ||||||||||||
| M | T | W | TH | F | 7 | Parent Teacher Conferences at Morris - 1:00 p.m. to 4:00 p.m. (1/2 day) | ||||||||
| 1 | 2 | 8&9 | Student Study & Professional Development half-days | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 8 | Grades Close at LMMHS | ||||||||
| 12 | 13 | 14 | 15 | 16 | 15 | Report Cards Issued at LMMHS | ||||||||
| 19(H) | 20 | 21 | 22 | 23 | 19 | Patriots' Day (no school) | ||||||||
| 26 | 27 | 28 | 29 | 30 | 20-23 | April Vacation | ||||||||
| May-10 | ||||||||||||||
| T = 20 days, S = 20 days | May | 4-6 | Kindergarten Screening at Morris | |||||||||||
| M | T | W | TH | F | 31 | Memorial Day (no school) | ||||||||
| 3 | 4 | 5 | 6 | 7 | ||||||||||
| 10 | 11 | 12 | 13 | 14 | ||||||||||
| 17 | 18 | 19 | 20 | 21 | ||||||||||
| 24 | 25 | 26 | 27 | 28 | ||||||||||
| 31(H) | ||||||||||||||
| Jun-10 | June | 13 | Graduation (Sunday) | |||||||||||
| (number of days contingent upon snow days) | 15&16 | Student Study & Professional Development half-days | ||||||||||||
| M | T | W | TH | F | 16 | 180th Day (half-day) | ||||||||
| 1 | 2 | 3 | 4 | 23 | 185th Day | |||||||||
| 7 | 8 | 9 | 10 | 11 | ||||||||||
| 14 | 15 | 16 | 17 | 18 | ||||||||||
| 21 | 22 | 23 | 24 | 25 | ||||||||||
| 28 | 29 | 30 | ||||||||||||
