| LENOX PUBLIC SCHOOLS SCHOOL CALENDAR 2011-2012 | |||||||||
| Calendar Key Red – NO SCHOOL Blue – SCHOOL EVENTS (H) – Staff Holidays Professional Dev. Days |
|||||||||
| Aug-11 | AUGUST | ||||||||
| (S=0 day, T=1 days) | |||||||||
| M | T | W | Th | F | 31 | First Day for Faculty/Staff | |||
| 22 | 23 | 24 | 25 | 26 | |||||
| 29 | 30 | 31 | |||||||
| Sep-11 | SEPTEMBER | ||||||||
| (S=21 days, T=21 days) | 1 | First Day for Students | |||||||
| M | T | W | Th | F | 5 | Labor Day (NO SCHOOL) | |||
| 1 | 2 | 21 | Back to School Night LMMHS – 6:30 p.m. | ||||||
| 5(H) | 6 | 7 | 8 | 9 | 22 | Open House at Morris PK-2 – 6:15 – 7:15 p.m. | |||
| 12 | 13 | 14 | 15 | 16 | 22 | Open House at Morris 3-5 – 7:15 – 8:15 | |||
| 19 | 20 | 21 | 22 | 23 | 28-30 | Rosh Hashanah | |||
| 26 | 27 | 28 | 29 | 30 | |||||
| Oct-11 | OCTOBER | ||||||||
| (S=19 days, T=20 days) | 7,8 | Yom Kippur | |||||||
| M | T | W | Th | F | 10 | Columbus Day (NO SCHOOL) | |||
| 28 | Professional Development Day – (NO SCHOOL for students) | ||||||||
| 3 | 4 | 5 | 6 | 7 | |||||
| 10(H) | 11 | 12 | 13 | 14 | |||||
| 17 | 18 | 19 | 20 | 21 | |||||
| 24 | 25 | 26 | 27 | 28 | |||||
| 31 | |||||||||
| Nov-11 | NOVEMBER | ||||||||
| (S=18 days, T=18 days) | 4 | Grades Close at Morris and LMMHS | |||||||
| M | T | W | Th | F | 11 | Veterans’ Day (NO SCHOOL) | |||
| 1 | 2 | 3 | 4 | 14 | Report Cards Issued LMMHS | ||||
| 7 | 8 | 9 | 10 | 11(H) | 22 | Report Cards Issued Morris | |||
| 14 | 15 | 16 | 17 | 18 | 23-25 | Thanksgiving vacation (NO SCHOOL) | |||
| 21 | 22 | 23 | 24(H) | 25(H) | |||||
| 28 | 29 | 30 | |||||||
| Dec-11 | DECEMBER | ||||||||
| (S=16 days, T=17 days) | 7 | Parent Teacher Conferences at LMMHS; 6:00 p.m. to 9:00 p.m. | |||||||
| M | T | W | Th | F | 8 | Parent Teacher Conferences at Morris, 7:00 p.m. to 9:00 p.m | |||
| 1 | 2 | 9 | Parent Teacher Conferences at LMMHS; 8:00 a.m. to 3:00 p.m. (NO SCHOOL) | ||||||
| 5 | 6 | 7 | 8 | 9 | 9 | Parent Teacher Conferences at Morris; 8:45 a.m. to 3:45 p.m. (NO SCHOOL) | |||
| 12 | 13 | 14 | 15 | 16 | 26 | Christmas Day Holiday | |||
| 19 | 20 | 21 | 22 | 23 | 26-30 | School Vacation | |||
| 26(H) | 27 | 28 | 29 | 30 | |||||
| Jan-12 | JANUARY | ||||||||
| (S=20 days, T=20 days) | 2 | New Year’s Day Holiday (NO SCHOOL) | |||||||
| M | T | W | Th | F | 13 | Professional Development ˝ day | |||
| 2(H) | 3 | 4 | 5 | 6 | 16 | Martin Luther King, Jr. Day (NO SCHOOL) | |||
| 9 | 10 | 11 | 12 | 13 | 27 | Grades Close at LMMHS | |||
| 16(H) | 17 | 18 | 19 | 20 | |||||
| 23 | 24 | 25 | 26 | 27 | |||||
| 30 | 31 | ||||||||
| Feb-12 | FEBRUARY | ||||||||
| (S=16 days, T=16 days) | 3 | Report Cards Issued at LMMHS | |||||||
| M | T | W | Th | F | 20 | Presidents’ Day (NO SCHOOL) | |||
| 1 | 2 | 3 | 21-24 | February Vacation | |||||
| 6 | 7 | 8 | 9 | 10 | |||||
| 13 | 14 | 15 | 16 | 17 | |||||
| 20(H) | 21 | 22 | 23 | 24 | |||||
| 27 | 28 | 29 | |||||||
| Mar-12 | MARCH | ||||||||
| (S=22 days, T=22 days) | 2 | Grades Close at Morris | |||||||
| M | T | W | Th | F | 20 | Report Cards Issued at Morris | |||
| 1 | 2 | 23 | Professional Development –1/2 day | ||||||
| 5 | 6 | 7 | 8 | 9 | |||||
| 12 | 13 | 14 | 15 | 16 | |||||
| 19 | 20 | 21 | 22 | 23 | |||||
| 26 | 27 | 28 | 29 | 30 | |||||
| Apr-12 | APRIL | ||||||||
| (S=15 days, T=15 days) | 4 | Parent Teacher Conferences at Morris – 7:00 p.m. to 9:00 p.m. | |||||||
| M | T | W | Th | F | 5 | Parent Teacher Conferences at Morris – 1:00 p.m. to 4:00 p.m. (1/2 DAY for students) | |||
| 2 | 3 | 4 | 5 | 6 | 5 | Grades Close at LMMHS | |||
| 9 | 10 | 11 | 12 | 13 | 6 | Good Friday (NO SCHOOL) | |||
| 16(H) | 17 | 18 | 19 | 20 | 6-8, 12-14 | Passover | |||
| 23 | 24 | 25 | 26 | 27 | 12 | Report Cards Issued at LMMHS | |||
| 30 | 16 | Patriots’ Day (NO SCHOOL) | |||||||
| 17-20 | April Vacation | ||||||||
| May-12 | MAY | ||||||||
| (S=22 days, T=22 days) | 1-3 | Kindergarten Screening at Morris | |||||||
| M | T | W | Th | F | 28 | Memorial Day (NO SCHOOL) | |||
| 1 | 2 | 3 | 4 | ||||||
| 7 | 8 | 9 | 10 | 11 | |||||
| 14 | 15 | 16 | 17 | 18 | |||||
| 21 | 22 | 23 | 24 | 25 | |||||
| 28(H) | 29 | 30 | 31 | ||||||
| Jun-12 | JUNE | ||||||||
| (number of days contingent upon snow days) | 10 | Graduation Sunday | |||||||
| M | T | W | Th | F | 15 | 180th day for students | |||
| 1 | 22 | 185th day for students | |||||||
| 4 | 5 | 6 | 7 | 8 | |||||
| 11 | 12 | 13 | 14 | 15 | |||||
| 18 | 19 | 20 | 21 | 22 | |||||
| 25 | 26 | 27 | 28 | 29 | |||||
